List memberships
Memberships
List memberships
GET
List memberships
Returns paginated membership records, one per
Auth: OAuth access token. Accessible with a token carrying
(member, restaurant)
pair, each carrying a check_in_count and the member’s
membership_tier at that restaurant. This is the canonical source for
per-restaurant check-in totals: filter by restaurant and sum
check_in_count across the result.
Tasting note - There is no
GET /memberships/{id}; the filtered
list is the only accessor. Server-side sorting isn’t applied: sort
and friends are accepted but ignored, so sort check_in_count
client-side for leaderboards.read:profile read:checkins.
Example
Response
Schema
| Field | Type | Notes |
|---|---|---|
memberships | array | One record per (member, restaurant) pair. Does not embed the member. |
memberships[].restaurant_id | UUID | The restaurant this membership belongs to. |
memberships[].check_in_count | integer | This member’s check-ins at this restaurant. Sum across the filtered list for the per-restaurant total. |
memberships[].last_check_in_date | ISO 8601 timestamp | Most recent check-in, or null. |
memberships[].membership_tier | object | { id, object, name, artist, asset }. name is an open string (e.g. Member, VIP, Friend), not a fixed enum. |
pagination | object | Standard pagination wrapper. page_size is uncapped. |
Query parameters
| Param | Type | Notes |
|---|---|---|
restaurant | UUID | Filter to one restaurant. Use this, not restaurant_id. |
user | UUID | Filter to one member. Combines with restaurant. |
page | integer | Zero-indexed. |
page_size | integer | Default 50. Uncapped. |
See also
- Staff leaderboard: rank regulars by
check_in_count. - Get my status: the member’s tier and level.